
UEFA Europa League
Nation: EuropeTeams: 36Season: 2025/2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 8 | 0% | 50% | 87% | 100% | 100% | 100% |
![]() | 8 | 12% | 50% | 75% | 87% | 100% | 100% |
![]() | 8 | 37% | 50% | 75% | 100% | 100% | 100% |
![]() | 14 | 14% | 43% | 71% | 79% | 86% | 86% |
![]() | 8 | 12% | 37% | 62% | 75% | 100% | 100% |
![]() | 8 | 0% | 25% | 62% | 75% | 75% | 75% |
![]() | 12 | 33% | 42% | 58% | 83% | 92% | 100% |
![]() | 14 | 7% | 21% | 50% | 71% | 86% | 93% |
![]() | 12 | 8% | 33% | 50% | 75% | 92% | 92% |
![]() | 12 | 17% | 33% | 50% | 50% | 67% | 75% |
![]() | 10 | 10% | 40% | 50% | 80% | 80% | 80% |
![]() | 8 | 12% | 37% | 50% | 100% | 100% | 100% |
![]() | 8 | 0% | 12% | 50% | 100% | 100% | 100% |
![]() | 8 | 12% | 12% | 50% | 75% | 100% | 100% |
![]() | 8 | 0% | 50% | 50% | 75% | 87% | 87% |
![]() | 8 | 0% | 25% | 50% | 87% | 87% | 100% |
![]() | 8 | 0% | 12% | 50% | 62% | 75% | 100% |
![]() | 8 | 0% | 25% | 50% | 87% | 100% | 100% |
![]() | 8 | 0% | 25% | 50% | 50% | 62% | 100% |
![]() | 8 | 0% | 12% | 50% | 87% | 100% | 100% |
![]() | 8 | 0% | 12% | 50% | 62% | 87% | 100% |
![]() | 14 | 0% | 7% | 43% | 64% | 86% | 93% |
![]() | 10 | 0% | 20% | 40% | 100% | 100% | 100% |
![]() | 10 | 0% | 30% | 40% | 50% | 60% | 100% |
![]() | 8 | 0% | 12% | 37% | 75% | 100% | 100% |
![]() | 8 | 0% | 12% | 37% | 62% | 87% | 87% |
![]() | 8 | 12% | 25% | 37% | 62% | 87% | 100% |
![]() | 8 | 12% | 25% | 37% | 75% | 100% | 100% |
![]() | 8 | 12% | 25% | 37% | 75% | 87% | 100% |
![]() | 12 | 8% | 25% | 33% | 58% | 83% | 92% |
![]() | 12 | 0% | 17% | 33% | 50% | 75% | 92% |
![]() | 10 | 0% | 20% | 30% | 50% | 60% | 90% |
![]() | 8 | 0% | 25% | 25% | 75% | 100% | 100% |
![]() | 8 | 0% | 0% | 25% | 50% | 87% | 87% |
![]() | 8 | 0% | 0% | 25% | 37% | 87% | 100% |
![]() | 8 | 0% | 0% | 12% | 75% | 87% | 100% |




































