
Premier League
Nation: Hong KongTeams: 10Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW | 3.00 | 50% | 50% | 100% | 100% | 4.50 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 9.00 |
| 3 | ![]() | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | LW | 1.50 | 50% | 0% | 100% | 50% | 3.00 |
| 4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 3.00 |
| 5 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | LW | 1.50 | 0% | 50% | 100% | 100% | 5.00 |
| 6 | ![]() | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | WL | 1.50 | 0% | 100% | 100% | 100% | 6.50 |
| 7 | ![]() | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL | 1.50 | 0% | 100% | 100% | 100% | 4.50 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 10 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | 0.00 | 0% | 50% | 100% | 50% | 2.50 |










