
NB I
Nation: HungaryTeams: 12Season: 2025/2026
Card Stats
| # | Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 | o6.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7.00 |
| 2 | ![]() | 3 | 100% | 100% | 100% | 100% | 67% | 67% | 67% | 6.00 |
| 3 | ![]() | 3 | 100% | 100% | 100% | 100% | 67% | 67% | 33% | 5.67 |
| 4 | ![]() | 2 | 100% | 100% | 100% | 100% | 50% | 50% | 50% | 5.50 |
| 5 | ![]() | 2 | 100% | 100% | 100% | 100% | 50% | 50% | 50% | 5.50 |
| 6 | ![]() | 3 | 100% | 100% | 100% | 100% | 67% | 67% | 0% | 5.33 |
| 7 | ![]() | 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 5.00 |
| 8 | ![]() | 1 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 4.00 |
| 9 | ![]() | 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 3.50 |
| 10 | ![]() | 2 | 100% | 50% | 50% | 50% | 50% | 0% | 0% | 3.00 |
| 11 | ![]() | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00 |












