
I-League
Nation: IndiaTeams: 12Season: 2024/2025
I-League Table (India) - 2024/2025
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 8 | 2 | 3 | 26 | 12 | +14 | 26 | WDWLW | 2.00 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 13 | 7 | 3 | 3 | 20 | 11 | +9 | 24 | LWDWW | 1.85 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 | LWDLW | 1.62 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 13 | 5 | 5 | 3 | 18 | 13 | +5 | 20 | DWLWW | 1.54 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 13 | 5 | 5 | 3 | 16 | 18 | -2 | 20 | DWDWD | 1.54 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 13 | 5 | 4 | 4 | 30 | 22 | +8 | 19 | WLWLD | 1.46 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 13 | 5 | 4 | 4 | 22 | 14 | +8 | 19 | LLWWL | 1.46 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 13 | 5 | 2 | 6 | 9 | 14 | -5 | 17 | WLWLD | 1.31 | 0% | 0% | 0% | 0% | 0.00 |
| 9 | ![]() | 13 | 4 | 4 | 5 | 23 | 23 | 0 | 16 | DWDLD | 1.23 | 0% | 0% | 0% | 0% | 0.00 |
| 10 | ![]() | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 | WDLWL | 0.92 | 0% | 0% | 0% | 0% | 0.00 |
| 11 | ![]() | 13 | 2 | 4 | 7 | 17 | 29 | -12 | 10 | DLLWL | 0.77 | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 13 | 2 | 3 | 8 | 12 | 26 | -14 | 9 | LLLLL | 0.69 | 0% | 0% | 0% | 0% | 0.00 |
Promotion
Relegation
Match Outcomes
Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Over 4.50%
Frequent Total Goals - Full-Time
Frequent Scorelines - Full-Time
Goals per 15 minutes
No goal timing data available.
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
1H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
2H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Frequent Total Goals - Half-Time
Frequent Scorelines - Half-Time












