
Indian Super League
Nation: IndiaTeams: 13Season: 2024/2025
Indian Super League Table (India) - 2024/2025
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 | 17 | 5 | 2 | 47 | 16 | +31 | 56 | WDWWW | 2.33 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 24 | 14 | 6 | 4 | 43 | 27 | +16 | 48 | LWWWW | 2.00 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 24 | 11 | 5 | 8 | 40 | 31 | +9 | 38 | LDWWW | 1.58 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 24 | 10 | 8 | 6 | 46 | 29 | +17 | 38 | WWLWL | 1.58 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 24 | 12 | 2 | 10 | 37 | 43 | -6 | 38 | LLDWL | 1.58 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 24 | 9 | 9 | 6 | 29 | 28 | +1 | 36 | WLDDL | 1.50 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 24 | 8 | 9 | 7 | 44 | 37 | +7 | 33 | WDLWD | 1.38 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 24 | 8 | 5 | 11 | 33 | 37 | -4 | 29 | DWDLL | 1.21 | 0% | 0% | 0% | 0% | 0.00 |
| 9 | ![]() | 24 | 8 | 4 | 12 | 27 | 33 | -6 | 28 | LDWWW | 1.17 | 0% | 0% | 0% | 0% | 0.00 |
| 10 | ![]() | 24 | 8 | 4 | 12 | 34 | 38 | -4 | 28 | DWLLL | 1.17 | 0% | 0% | 0% | 0% | 0.00 |
| 11 | ![]() | 24 | 7 | 6 | 11 | 34 | 39 | -5 | 27 | WLLWW | 1.13 | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 24 | 4 | 6 | 14 | 22 | 47 | -25 | 18 | DLLDL | 0.75 | 0% | 0% | 0% | 0% | 0.00 |
| 13 | ![]() | 24 | 2 | 7 | 15 | 12 | 43 | -31 | 13 | DLDLL | 0.54 | 0% | 0% | 0% | 0% | 0.00 |
Match Outcomes
Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Over 4.50%
Frequent Total Goals - Full-Time
Frequent Scorelines - Full-Time
Goals per 15 minutes
No goal timing data available.
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
1H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
2H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Frequent Total Goals - Half-Time
Frequent Scorelines - Half-Time













