
Iraqi League
Nation: IraqTeams: 20Season: 2025/2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 8 | 25% | 37% | 100% | 100% | 100% | 100% |
![]() | 9 | 11% | 33% | 89% | 100% | 100% | 100% |
![]() | 8 | 12% | 62% | 87% | 100% | 100% | 100% |
![]() | 8 | 25% | 50% | 87% | 87% | 100% | 100% |
![]() | 9 | 0% | 11% | 78% | 89% | 100% | 100% |
![]() | 9 | 11% | 56% | 78% | 89% | 100% | 100% |
![]() | 8 | 37% | 50% | 75% | 100% | 100% | 100% |
![]() | 8 | 12% | 25% | 75% | 100% | 100% | 100% |
![]() | 7 | 0% | 43% | 71% | 100% | 100% | 100% |
![]() | 9 | 11% | 44% | 67% | 78% | 89% | 100% |
![]() | 9 | 0% | 11% | 67% | 100% | 100% | 100% |
![]() | 9 | 0% | 44% | 67% | 100% | 100% | 100% |
![]() | 9 | 11% | 33% | 67% | 89% | 100% | 100% |
![]() | 8 | 12% | 25% | 62% | 87% | 100% | 100% |
![]() | 9 | 0% | 22% | 56% | 78% | 89% | 100% |
![]() | 9 | 11% | 22% | 56% | 89% | 89% | 89% |
![]() | 8 | 12% | 25% | 50% | 62% | 87% | 100% |
![]() | 8 | 0% | 12% | 50% | 75% | 87% | 87% |
![]() | 9 | 0% | 22% | 44% | 89% | 89% | 89% |
![]() | 7 | 0% | 14% | 29% | 71% | 71% | 86% |




















