
Serie C - Girone C
Nation: ItalyTeams: 20Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 5 | 80% | 80% | 80% | 40% | 20% | 0% |
![]() | 6 | 100% | 100% | 67% | 0% | 0% | 0% |
![]() | 5 | 100% | 60% | 60% | 40% | 20% | 0% |
![]() | 5 | 100% | 60% | 60% | 20% | 0% | 0% |
![]() | 6 | 83% | 67% | 50% | 0% | 0% | 0% |
![]() | 5 | 80% | 60% | 40% | 40% | 0% | 0% |
![]() | 5 | 80% | 60% | 40% | 0% | 0% | 0% |
![]() | 5 | 60% | 40% | 40% | 0% | 0% | 0% |
![]() | 5 | 80% | 60% | 40% | 20% | 0% | 0% |
![]() | 5 | 100% | 80% | 40% | 20% | 0% | 0% |
![]() | 5 | 80% | 80% | 40% | 0% | 0% | 0% |
![]() | 5 | 80% | 80% | 40% | 20% | 0% | 0% |
![]() | 6 | 100% | 50% | 33% | 17% | 0% | 0% |
![]() | 5 | 80% | 80% | 20% | 0% | 0% | 0% |
![]() | 5 | 80% | 60% | 20% | 0% | 0% | 0% |
![]() | 5 | 80% | 60% | 20% | 20% | 0% | 0% |
![]() | 5 | 100% | 100% | 20% | 0% | 0% | 0% |
![]() | 5 | 100% | 60% | 20% | 0% | 0% | 0% |
![]() | 5 | 100% | 60% | 20% | 0% | 0% | 0% |
![]() | 6 | 100% | 83% | 17% | 0% | 0% | 0% |




















