
Serie D - Girone C
Nation: ItalyTeams: 18Season: 2025/2026
Serie D - Girone C Table (Italy) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21 | 17 | 2 | 2 | 37 | 9 | +28 | 53 | DWWWW | 2.52 | 80% | 20% | 60% | 40% | 2.20 |
| 2 | ![]() | 21 | 11 | 6 | 4 | 28 | 16 | +12 | 39 | WWWDW | 1.86 | 60% | 40% | 60% | 60% | 2.40 |
| 3 | ![]() | 21 | 10 | 6 | 5 | 24 | 20 | +4 | 36 | LLLWW | 1.71 | 40% | 20% | 60% | 20% | 2.00 |
| 4 | ![]() | 21 | 9 | 9 | 3 | 28 | 19 | +9 | 36 | DWWWD | 1.71 | 60% | 40% | 40% | 20% | 1.60 |
| 5 | ![]() | 21 | 9 | 9 | 3 | 25 | 14 | +11 | 36 | DDWWL | 1.71 | 20% | 60% | 60% | 40% | 2.20 |
| 6 | ![]() | 21 | 10 | 3 | 8 | 37 | 29 | +8 | 33 | DWWLL | 1.57 | 0% | 100% | 100% | 100% | 4.00 |
| 7 | ![]() | 21 | 9 | 4 | 8 | 31 | 24 | +7 | 31 | DWLWL | 1.48 | 40% | 40% | 80% | 40% | 2.40 |
| 8 | ![]() | 21 | 7 | 9 | 5 | 18 | 17 | +1 | 30 | DLLWD | 1.43 | 40% | 40% | 40% | 40% | 1.60 |
| 9 | ![]() | 21 | 6 | 10 | 5 | 17 | 15 | +2 | 28 | DWLDD | 1.33 | 40% | 40% | 40% | 0% | 1.20 |
| 10 | ![]() | 21 | 7 | 7 | 7 | 21 | 25 | -4 | 28 | WWDWD | 1.33 | 60% | 40% | 60% | 20% | 2.00 |
| 11 | ![]() | 21 | 5 | 9 | 7 | 29 | 28 | +1 | 24 | LLLDW | 1.14 | 0% | 60% | 100% | 40% | 2.80 |
| 12 | ![]() | 21 | 6 | 5 | 10 | 21 | 30 | -9 | 23 | WLWLW | 1.10 | 40% | 40% | 60% | 40% | 2.20 |
| 13 | ![]() | 21 | 5 | 8 | 8 | 21 | 23 | -2 | 23 | DLWDL | 1.10 | 60% | 20% | 40% | 20% | 1.20 |
| 14 | ![]() | 21 | 5 | 8 | 8 | 18 | 20 | -2 | 23 | WDLLD | 1.10 | 20% | 40% | 60% | 0% | 1.60 |
| 15 | ![]() | 21 | 6 | 4 | 11 | 20 | 26 | -6 | 22 | LLWLD | 1.05 | 20% | 20% | 60% | 40% | 2.00 |
| 16 | ![]() | 21 | 4 | 5 | 12 | 18 | 35 | -17 | 17 | DLLLW | 0.81 | 20% | 40% | 80% | 60% | 3.00 |
| 17 | ![]() | 21 | 4 | 4 | 13 | 17 | 34 | -17 | 16 | - | 0.76 | 0% | 0% | 0% | 0% | 0.00 |
| 18 | ![]() | 21 | 2 | 6 | 13 | 19 | 45 | -26 | 12 | LLDLL | 0.57 | 0% | 40% | 80% | 40% | 2.60 |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
Match Outcomes
40%
27%
33%
HomeDrawAway
Over+
Over 0.587%
Over 1.564%
Over 2.538%
Over 3.527%
Over 4.52%
Frequent Total Goals - Full-Time
2 Goals26.7% / 12 times
4 Goals24.4% / 11 times
1 Goal22.2% / 10 times
0 Goals13.3% / 6 times
3 Goals11.1% / 5 times
6 Goals2.2% / 1 time
Frequent Scorelines - Full-Time
0-013.3% / 6 times
1-013.3% / 6 times
1-111.1% / 5 times
1-311.1% / 5 times
2-011.1% / 5 times
0-18.9% / 4 times
1-26.7% / 3 times
3-16.7% / 3 times
4-04.4% / 2 times
0-24.4% / 2 times
1-52.2% / 1 time
2-12.2% / 1 time
3-02.2% / 1 time
2-22.2% / 1 time
Goals per 15 minutes
15%
0'-15'
15%
16'-30'
21%
31'-45'
14%
46'-60'
16%
61'-75'
21%
76'-90'
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
34%
41%
25%
HomeDrawAway
1H Over+
Over 0.566%
Over 1.527%
Over 2.59%
Over 3.55%
2H Over+
Over 0.573%
Over 1.534%
Over 2.55%
Over 3.52%
Frequent Total Goals - Half-Time
1 Goal38.6% / 17 times
0 Goals34.1% / 15 times
2 Goals18.2% / 8 times
3 Goals4.5% / 2 times
4 Goals2.3% / 1 time
6 Goals2.3% / 1 time
Frequent Scorelines - Half-Time
0-034.1% / 15 times
1-025% / 11 times
0-113.6% / 6 times
1-16.8% / 3 times
0-26.8% / 3 times
2-04.5% / 2 times
3-02.3% / 1 time
1-22.3% / 1 time
1-52.3% / 1 time
3-12.3% / 1 time


















