
Liga MX
Nation: MexicoTeams: 18Season: 2025/2026
Card Stats
| # | Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 | o6.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 | 100% | 96% | 93% | 81% | 81% | 63% | 48% | 6.48 |
| 2 | ![]() | 21 | 100% | 100% | 90% | 86% | 67% | 52% | 48% | 5.95 |
| 3 | ![]() | 22 | 100% | 95% | 86% | 82% | 59% | 55% | 41% | 5.86 |
| 4 | ![]() | 20 | 95% | 95% | 80% | 80% | 70% | 60% | 40% | 5.70 |
| 5 | ![]() | 24 | 100% | 100% | 88% | 63% | 50% | 46% | 29% | 5.38 |
| 6 | ![]() | 25 | 100% | 92% | 92% | 88% | 60% | 36% | 36% | 5.36 |
| 7 | ![]() | 21 | 100% | 95% | 86% | 86% | 57% | 48% | 24% | 5.14 |
| 8 | ![]() | 19 | 100% | 89% | 79% | 68% | 63% | 53% | 42% | 5.11 |
| 9 | ![]() | 27 | 100% | 89% | 85% | 78% | 56% | 41% | 37% | 5.11 |
| 10 | ![]() | 22 | 100% | 91% | 82% | 73% | 64% | 41% | 32% | 5.05 |
| 11 | ![]() | 20 | 95% | 95% | 85% | 75% | 60% | 35% | 25% | 4.95 |
| 12 | ![]() | 25 | 100% | 96% | 88% | 72% | 52% | 40% | 16% | 4.72 |
| 13 | ![]() | 21 | 100% | 90% | 86% | 71% | 52% | 38% | 19% | 4.71 |
| 14 | ![]() | 25 | 96% | 80% | 76% | 76% | 56% | 36% | 24% | 4.68 |
| 15 | ![]() | 23 | 100% | 96% | 87% | 57% | 43% | 30% | 17% | 4.52 |
| 16 | ![]() | 21 | 95% | 95% | 86% | 71% | 43% | 29% | 19% | 4.48 |
| 17 | ![]() | 22 | 100% | 95% | 77% | 73% | 55% | 23% | 14% | 4.36 |
| 18 | ![]() | 21 | 100% | 95% | 86% | 76% | 57% | 19% | 0% | 4.33 |


















