
Eerste Divisie
Nation: NetherlandsTeams: 20Season: 2025/2026
Eerste Divisie Table (Netherlands) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 | 17 | 2 | 5 | 59 | 29 | +30 | 53 | LDLLL | 2.21 | 20% | 80% | 80% | 80% | 2.80 |
| 2 | ![]() | 22 | 15 | 5 | 2 | 48 | 23 | +25 | 50 | WWWWD | 2.27 | 50% | 50% | 100% | 100% | 3.50 |
| 3 | ![]() | 25 | 10 | 9 | 6 | 43 | 37 | +6 | 39 | WDLDW | 1.56 | 0% | 100% | 100% | 100% | 3.60 |
| 4 | ![]() | 24 | 12 | 2 | 10 | 52 | 40 | +12 | 38 | LWWWW | 1.58 | 25% | 75% | 100% | 75% | 4.50 |
| 5 | ![]() | 24 | 11 | 5 | 8 | 45 | 40 | +5 | 38 | DLLWL | 1.58 | 0% | 75% | 100% | 50% | 3.75 |
| 6 | ![]() | 23 | 11 | 4 | 8 | 48 | 44 | +4 | 37 | WLWLL | 1.61 | 33% | 67% | 100% | 100% | 5.00 |
| 7 | ![]() | 25 | 10 | 7 | 8 | 42 | 38 | +4 | 37 | WDWDW | 1.48 | 40% | 60% | 100% | 40% | 3.20 |
| 8 | ![]() | 23 | 10 | 6 | 7 | 31 | 31 | 0 | 36 | WWDLW | 1.57 | 33% | 67% | 100% | 67% | 3.00 |
| 9 | ![]() | 25 | 10 | 4 | 11 | 45 | 46 | -1 | 34 | DDLLW | 1.36 | 20% | 80% | 100% | 40% | 2.80 |
| 10 | ![]() | 24 | 8 | 7 | 9 | 42 | 44 | -2 | 31 | DDWLW | 1.29 | 0% | 100% | 100% | 100% | 5.00 |
| 11 | ![]() | 24 | 8 | 7 | 9 | 32 | 35 | -3 | 31 | WWDLL | 1.29 | 0% | 100% | 100% | 75% | 3.50 |
| 12 | ![]() | 24 | 10 | 1 | 13 | 32 | 37 | -5 | 31 | DLLWW | 1.29 | 0% | 100% | 100% | 100% | 3.75 |
| 13 | ![]() | 23 | 9 | 3 | 11 | 34 | 43 | -9 | 30 | WLWWW | 1.30 | 33% | 33% | 100% | 67% | 4.00 |
| 14 | ![]() | 23 | 8 | 5 | 10 | 40 | 44 | -4 | 29 | DLLWL | 1.26 | 0% | 67% | 100% | 67% | 4.00 |
| 15 | ![]() | 24 | 6 | 8 | 10 | 32 | 40 | -8 | 26 | LWWLL | 1.08 | 25% | 50% | 100% | 75% | 3.50 |
| 16 | ![]() | 25 | 8 | 2 | 15 | 43 | 51 | -8 | 26 | WLWLL | 1.04 | 0% | 100% | 100% | 100% | 4.80 |
| 17 | ![]() | 24 | 7 | 5 | 12 | 29 | 48 | -19 | 26 | LDWLW | 1.08 | 0% | 50% | 100% | 100% | 4.00 |
| 18 | ![]() | 23 | 7 | 4 | 12 | 31 | 42 | -11 | 25 | LDDLL | 1.09 | 0% | 67% | 100% | 100% | 4.00 |
| 19 | ![]() | 24 | 8 | 7 | 9 | 36 | 38 | -2 | 19 | LDWDL | 0.79 | 20% | 60% | 80% | 60% | 2.40 |
| 20 | ![]() | 23 | 3 | 7 | 13 | 31 | 45 | -14 | 16 | DWLLL | 0.70 | 0% | 67% | 100% | 67% | 3.00 |
Promotion
Promotion Playoffs
Match Outcomes
36%
26%
38%
HomeDrawAway
Over+
Over 0.597%
Over 1.597%
Over 2.577%
Over 3.554%
Over 4.523%
Frequent Total Goals - Full-Time
4 Goals30.8% / 12 times
3 Goals23.1% / 9 times
2 Goals20.5% / 8 times
5 Goals12.8% / 5 times
6 Goals5.1% / 2 times
0 Goals2.6% / 1 time
7 Goals2.6% / 1 time
8 Goals2.6% / 1 time
Frequent Scorelines - Full-Time
1-217.9% / 7 times
2-215.4% / 6 times
4-07.7% / 3 times
2-07.7% / 3 times
1-17.7% / 3 times
3-25.1% / 2 times
0-25.1% / 2 times
1-35.1% / 2 times
2-15.1% / 2 times
3-12.6% / 1 time
2-32.6% / 1 time
4-22.6% / 1 time
5-32.6% / 1 time
2-42.6% / 1 time
0-02.6% / 1 time
3-42.6% / 1 time
1-42.6% / 1 time
5-02.6% / 1 time
Goals per 15 minutes
13%
0'-15'
21%
16'-30'
13%
31'-45'
15%
46'-60'
14%
61'-75'
25%
76'-90'
Corners
10.18
Corners / match
5.97
Home
4.21
Away
Cards
3.49
Cards / match
1.46
Home
2.03
Away
Over - Corners
Over 7.577%
Over 8.569%
Over 9.551%
Over 10.551%
Over 11.533%
Over 12.526%
Over - Cards
Over 0.595%
Over 1.582%
Over 2.556%
Over 3.549%
Over 4.528%
Over 5.513%
1H / 2H Stats
HT Outcomes
41%
28%
31%
HomeDrawAway
1H Over+
Over 0.587%
Over 1.556%
Over 2.518%
Over 3.55%
2H Over+
Over 0.587%
Over 1.559%
Over 2.536%
Over 3.513%
Frequent Total Goals - Half-Time
2 Goals38.5% / 15 times
1 Goal30.8% / 12 times
0 Goals12.8% / 5 times
3 Goals12.8% / 5 times
4 Goals2.6% / 1 time
5 Goals2.6% / 1 time
Frequent Scorelines - Half-Time
1-017.9% / 7 times
1-115.4% / 6 times
2-015.4% / 6 times
0-112.8% / 5 times
0-012.8% / 5 times
1-27.7% / 3 times
0-27.7% / 3 times
3-02.6% / 1 time
2-12.6% / 1 time
4-02.6% / 1 time
2-32.6% / 1 time




















