
Tercera División RFEF - Group 10
Nation: SpainTeams: 18Season: 2025/2026
Tercera División RFEF - Group 10 Table (Spain) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 | 10 | 7 | 2 | 34 | 17 | +17 | 37 | WWWWD | 1.95 | 40% | 60% | 80% | 60% | 3.60 |
| 2 | ![]() | 19 | 10 | 6 | 3 | 31 | 14 | +17 | 36 | WLWWD | 1.89 | 40% | 60% | 80% | 80% | 3.00 |
| 3 | ![]() | 19 | 11 | 4 | 5 | 25 | 16 | +9 | 34 | DLLWL | 1.79 | 0% | 40% | 80% | 40% | 2.20 |
| 4 | ![]() | 19 | 10 | 3 | 6 | 25 | 20 | +5 | 33 | LWLWW | 1.74 | 60% | 20% | 40% | 20% | 1.60 |
| 5 | ![]() | 19 | 9 | 5 | 5 | 29 | 21 | +8 | 32 | WLLLW | 1.68 | 20% | 20% | 80% | 80% | 2.60 |
| 6 | ![]() | 19 | 9 | 2 | 8 | 32 | 26 | +6 | 29 | LWLLW | 1.53 | 40% | 60% | 100% | 100% | 3.60 |
| 7 | ![]() | 19 | 8 | 5 | 6 | 26 | 25 | +1 | 29 | DLWDW | 1.53 | 20% | 80% | 80% | 60% | 3.20 |
| 8 | ![]() | 19 | 8 | 5 | 6 | 23 | 24 | -1 | 29 | LLDWL | 1.53 | 33% | 33% | 67% | 33% | 2.00 |
| 9 | ![]() | 19 | 7 | 7 | 5 | 22 | 18 | +4 | 28 | WLDWL | 1.47 | 40% | 20% | 40% | 20% | 1.80 |
| 10 | ![]() | 19 | 7 | 7 | 5 | 25 | 22 | +3 | 28 | DWWDD | 1.47 | 20% | 80% | 80% | 40% | 2.40 |
| 11 | ![]() | 19 | 6 | 6 | 7 | 22 | 22 | 0 | 24 | D | 1.26 | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 19 | 6 | 6 | 8 | 22 | 25 | -3 | 24 | DWLDD | 1.26 | 20% | 60% | 100% | 20% | 2.40 |
| 13 | ![]() | 19 | 6 | 4 | 9 | 24 | 25 | -1 | 22 | LLLLL | 1.16 | 0% | 60% | 80% | 60% | 2.80 |
| 14 | ![]() | 19 | 6 | 2 | 11 | 20 | 27 | -7 | 20 | DLLWL | 1.05 | 0% | 40% | 80% | 40% | 2.20 |
| 15 | ![]() | 19 | 5 | 4 | 10 | 17 | 27 | -10 | 19 | WLWLW | 1.00 | 50% | 33% | 50% | 50% | 2.17 |
| 16 | ![]() | 19 | 5 | 3 | 11 | 23 | 34 | -11 | 18 | LWWLD | 0.95 | 20% | 80% | 80% | 80% | 3.20 |
| 17 | ![]() | 19 | 4 | 6 | 9 | 16 | 29 | -13 | 18 | LWDWW | 0.95 | 40% | 40% | 80% | 20% | 2.20 |
| 18 | ![]() | 19 | 2 | 4 | 13 | 11 | 35 | -24 | 10 | DWDLL | 0.53 | 20% | 40% | 80% | 20% | 2.40 |
Promotion
Promotion Playoffs
Relegation
Match Outcomes
61%
22%
17%
HomeDrawAway
Over+
Over 0.596%
Over 1.574%
Over 2.548%
Over 3.517%
Over 4.511%
Frequent Total Goals - Full-Time
3 Goals30.4% / 14 times
2 Goals26.1% / 12 times
1 Goal21.7% / 10 times
4 Goals6.5% / 3 times
6 Goals6.5% / 3 times
0 Goals4.3% / 2 times
5 Goals4.3% / 2 times
Frequent Scorelines - Full-Time
2-119.6% / 9 times
1-015.2% / 7 times
2-010.9% / 5 times
1-110.9% / 5 times
3-08.7% / 4 times
0-16.5% / 3 times
0-24.3% / 2 times
0-04.3% / 2 times
2-24.3% / 2 times
2-44.3% / 2 times
3-32.2% / 1 time
3-12.2% / 1 time
4-12.2% / 1 time
5-02.2% / 1 time
1-22.2% / 1 time
Goals per 15 minutes
12%
0'-15'
11%
16'-30'
17%
31'-45'
14%
46'-60'
11%
61'-75'
34%
76'-90'
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
48%
35%
17%
HomeDrawAway
1H Over+
Over 0.574%
Over 1.524%
Over 2.54%
Over 3.50%
2H Over+
Over 0.580%
Over 1.541%
Over 2.520%
Over 3.57%
Frequent Total Goals - Half-Time
1 Goal50% / 23 times
0 Goals26.1% / 12 times
2 Goals19.6% / 9 times
3 Goals4.3% / 2 times
Frequent Scorelines - Half-Time
1-037% / 17 times
0-026.1% / 12 times
0-113% / 6 times
2-010.9% / 5 times
1-18.7% / 4 times
1-24.3% / 2 times


















