
Tercera División RFEF - Group 3
Nation: SpainTeams: 36Season: 2025/2026
Goals Conceded
| Team | Overall | Home | Away |
|---|---|---|---|
![]() | 3.60 | 1.50 | 5.00 |
![]() | 2.75 | 1.00 | 3.33 |
![]() | 2.20 | 1.00 | 3.00 |
![]() | 1.80 | 0.00 | 2.25 |
![]() | 1.67 | 1.25 | 2.50 |
![]() | 1.67 | 1.50 | 2.00 |
![]() | 1.50 | 1.00 | 2.00 |
![]() | 1.40 | 0.00 | 1.75 |
![]() | 1.25 | 0.67 | 3.00 |
![]() | 1.20 | 1.50 | 1.00 |
![]() | 1.00 | 1.00 | 1.00 |
![]() | 1.00 | 0.00 | 1.67 |
![]() | 0.83 | 1.00 | 0.75 |
![]() | 0.80 | 1.00 | 0.00 |
![]() | 0.80 | 0.33 | 1.50 |
![]() | 0.60 | 0.50 | 1.00 |
![]() | 0.40 | 0.33 | 0.50 |
![]() | 0.20 | 0.33 | 0.00 |


















