
Ligue 2
Nation: TunisiaTeams: 28Season: 2025/2026
Ligue 2 Table (Tunisia) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 9 | 4 | 2 | 22 | 8 | +14 | 31 | WWDWD | 2.07 | 100% | 0% | 50% | 0% | 1.50 |
| 2 | ![]() | 15 | 9 | 3 | 3 | 22 | 9 | +13 | 30 | WLLDD | 2.00 | 0% | 50% | 50% | 50% | 2.00 |
| 3 | ![]() | 15 | 9 | 2 | 4 | 22 | 12 | +10 | 29 | WWWLW | 1.93 | 100% | 0% | 100% | 100% | 3.00 |
| 4 | ![]() | 15 | 6 | 5 | 4 | 16 | 14 | +2 | 23 | - | 1.53 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 15 | 6 | 4 | 5 | 19 | 16 | +3 | 22 | WDWWW | 1.47 | 100% | 0% | 50% | 50% | 1.50 |
| 6 | ![]() | 15 | 5 | 7 | 3 | 15 | 13 | +2 | 22 | LDDDL | 1.47 | 0% | 50% | 50% | 0% | 1.50 |
| 7 | ![]() | 15 | 5 | 6 | 4 | 18 | 12 | +6 | 21 | LDDLL | 1.40 | 0% | 100% | 100% | 50% | 2.50 |
| 8 | ![]() | 15 | 5 | 4 | 6 | 14 | 16 | -2 | 19 | LWLWD | 1.27 | 50% | 0% | 50% | 50% | 2.00 |
| 9 | ![]() | 15 | 5 | 4 | 6 | 16 | 20 | -4 | 19 | LDDDW | 1.27 | 0% | 50% | 100% | 50% | 2.50 |
| 10 | ![]() | 15 | 3 | 8 | 4 | 12 | 21 | -9 | 17 | WDDLD | 1.13 | 50% | 50% | 50% | 50% | 2.50 |
| 11 | ![]() | 15 | 4 | 4 | 7 | 12 | 19 | -7 | 16 | WLDWD | 1.07 | 0% | 50% | 100% | 50% | 2.50 |
| 12 | ![]() | 15 | 2 | 7 | 6 | 12 | 20 | -8 | 13 | LDWDL | 0.87 | 0% | 50% | 50% | 0% | 1.50 |
| 13 | ![]() | 15 | 2 | 6 | 7 | 10 | 15 | -5 | 12 | LWDLD | 0.80 | 0% | 100% | 100% | 100% | 3.00 |
| 14 | ![]() | 15 | 1 | 4 | 10 | 11 | 26 | -15 | 7 | LLLDD | 0.47 | 0% | 50% | 100% | 100% | 4.00 |
| 1 | ![]() | 15 | 9 | 5 | 1 | 23 | 9 | +14 | 32 | DWWWD | 2.13 | 50% | 50% | 50% | 0% | 1.50 |
| 2 | ![]() | 15 | 8 | 5 | 2 | 27 | 10 | +17 | 29 | DDWLW | 1.93 | 0% | 100% | 100% | 0% | 2.00 |
| 3 | ![]() | 15 | 8 | 3 | 4 | 19 | 12 | +7 | 27 | WWDWL | 1.80 | 50% | 50% | 100% | 50% | 2.50 |
| 4 | ![]() | 15 | 6 | 4 | 5 | 24 | 14 | +10 | 22 | LLDWW | 1.47 | 0% | 0% | 50% | 0% | 1.50 |
| 5 | ![]() | 15 | 4 | 9 | 2 | 18 | 12 | +6 | 21 | DLLDW | 1.40 | 0% | 100% | 100% | 50% | 2.50 |
| 6 | ![]() | 15 | 6 | 3 | 6 | 15 | 16 | -1 | 21 | LWWDW | 1.40 | 50% | 0% | 50% | 0% | 1.50 |
| 7 | ![]() | 15 | 5 | 5 | 5 | 12 | 13 | -1 | 20 | DLWDL | 1.33 | 50% | 0% | 0% | 0% | 0.50 |
| 8 | ![]() | 15 | 5 | 4 | 6 | 16 | 20 | -4 | 19 | DWLLW | 1.27 | 50% | 50% | 100% | 50% | 3.00 |
| 9 | ![]() | 15 | 4 | 6 | 5 | 17 | 17 | 0 | 18 | LWDWL | 1.20 | 50% | 0% | 0% | 0% | 1.00 |
| 10 | ![]() | 15 | 3 | 8 | 4 | 6 | 10 | -4 | 17 | DDDLW | 1.13 | 50% | 50% | 50% | 0% | 1.00 |
| 11 | ![]() | 15 | 5 | 2 | 8 | 16 | 22 | -6 | 17 | LLWLL | 1.13 | 0% | 0% | 0% | 0% | 1.00 |
| 12 | ![]() | 15 | 4 | 4 | 7 | 18 | 22 | -4 | 16 | WDLDL | 1.07 | 50% | 50% | 50% | 50% | 2.50 |
| 13 | ![]() | 15 | 3 | 4 | 8 | 9 | 23 | -14 | 13 | WLLWD | 0.87 | 50% | 0% | 100% | 50% | 3.00 |
| 14 | ![]() | 15 | 2 | 4 | 9 | 10 | 30 | -20 | 10 | WDLLL | 0.67 | 50% | 50% | 50% | 50% | 2.50 |
Promotion Playoffs
Relegation
Match Outcomes
43%
29%
29%
HomeDrawAway
Over+
Over 0.593%
Over 1.564%
Over 2.536%
Over 3.511%
Over 4.54%
Frequent Total Goals - Full-Time
1 Goal28.6% / 8 times
2 Goals28.6% / 8 times
3 Goals25% / 7 times
0 Goals7.1% / 2 times
4 Goals7.1% / 2 times
5 Goals3.6% / 1 time
Frequent Scorelines - Full-Time
1-117.9% / 5 times
1-014.3% / 4 times
0-114.3% / 4 times
2-010.7% / 3 times
0-07.1% / 2 times
1-27.1% / 2 times
3-07.1% / 2 times
2-17.1% / 2 times
4-03.6% / 1 time
2-23.6% / 1 time
2-33.6% / 1 time
0-33.6% / 1 time
Goals per 15 minutes
7%
0'-15'
19%
16'-30'
31%
31'-45'
5%
46'-60'
12%
61'-75'
26%
76'-90'
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
36%
43%
21%
HomeDrawAway
1H Over+
Over 0.568%
Over 1.536%
Over 2.511%
Over 3.54%
2H Over+
Over 0.564%
Over 1.521%
Over 2.54%
Over 3.50%
Frequent Total Goals - Half-Time
0 Goals32.1% / 9 times
1 Goal32.1% / 9 times
2 Goals25% / 7 times
3 Goals7.1% / 2 times
4 Goals3.6% / 1 time
Frequent Scorelines - Half-Time
0-032.1% / 9 times
1-017.9% / 5 times
0-114.3% / 4 times
1-110.7% / 3 times
2-010.7% / 3 times
1-33.6% / 1 time
2-13.6% / 1 time
0-23.6% / 1 time
3-03.6% / 1 time




























