
Süper Lig
Nation: TurkeyTeams: 18Season: 2025/2026
Süper Lig Table (Turkey) - 2025/2026
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 | 14 | 4 | 1 | 43 | 14 | +29 | 46 | WDWWW | 2.42 | 37% | 58% | 84% | 63% | 3.00 |
| 2 | ![]() | 19 | 12 | 7 | 0 | 43 | 17 | +26 | 43 | DWWWD | 2.26 | 37% | 63% | 84% | 58% | 3.16 |
| 3 | ![]() | 20 | 12 | 6 | 2 | 38 | 23 | +15 | 42 | DWWLD | 2.10 | 30% | 65% | 75% | 50% | 3.05 |
| 4 | ![]() | 20 | 11 | 6 | 3 | 27 | 12 | +15 | 39 | WDWWW | 1.95 | 55% | 40% | 65% | 35% | 1.95 |
| 5 | ![]() | 20 | 10 | 6 | 4 | 35 | 25 | +10 | 36 | WDWWD | 1.80 | 25% | 65% | 90% | 60% | 3.00 |
| 6 | ![]() | 20 | 8 | 6 | 6 | 34 | 21 | +13 | 30 | DWWWW | 1.50 | 35% | 60% | 80% | 55% | 2.75 |
| 7 | ![]() | 20 | 7 | 9 | 4 | 24 | 21 | +3 | 30 | WDDLL | 1.50 | 30% | 60% | 70% | 35% | 2.25 |
| 8 | ![]() | 19 | 6 | 7 | 6 | 26 | 32 | -6 | 25 | DDLLD | 1.32 | 21% | 58% | 89% | 63% | 3.05 |
| 9 | ![]() | 19 | 6 | 6 | 7 | 16 | 19 | -3 | 24 | DLWDD | 1.26 | 37% | 42% | 53% | 26% | 1.84 |
| 10 | ![]() | 20 | 4 | 10 | 6 | 20 | 22 | -2 | 22 | LDLWD | 1.10 | 35% | 55% | 70% | 35% | 2.10 |
| 11 | ![]() | 20 | 4 | 8 | 8 | 24 | 30 | -6 | 20 | DDLLW | 1.00 | 25% | 60% | 70% | 50% | 2.70 |
| 12 | ![]() | 20 | 5 | 5 | 10 | 19 | 33 | -14 | 20 | DWDLL | 1.00 | 25% | 60% | 70% | 55% | 2.60 |
| 13 | ![]() | 19 | 5 | 4 | 10 | 23 | 27 | -4 | 19 | LDWDW | 1.00 | 16% | 63% | 68% | 58% | 2.63 |
| 14 | ![]() | 20 | 4 | 7 | 9 | 24 | 33 | -9 | 19 | LDDDL | 0.95 | 10% | 75% | 95% | 55% | 2.85 |
| 15 | ![]() | 20 | 4 | 6 | 10 | 16 | 28 | -12 | 18 | WDDLL | 0.90 | 15% | 45% | 70% | 40% | 2.20 |
| 16 | ![]() | 20 | 3 | 7 | 10 | 15 | 27 | -12 | 16 | LLDLD | 0.80 | 25% | 50% | 65% | 40% | 2.10 |
| 17 | ![]() | 19 | 2 | 9 | 8 | 16 | 37 | -21 | 15 | LLDDD | 0.79 | 11% | 58% | 84% | 47% | 2.79 |
| 18 | ![]() | 20 | 2 | 3 | 15 | 17 | 39 | -22 | 9 | LLLLD | 0.45 | 5% | 50% | 90% | 50% | 2.80 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers
Relegation
Match Outcomes
36%
33%
32%
HomeDrawAway
Over+
Over 0.590%
Over 1.576%
Over 2.549%
Over 3.527%
Over 4.511%
Frequent Total Goals - Full-Time
2 Goals27.7% / 49 times
3 Goals22% / 39 times
4 Goals15.8% / 28 times
1 Goal14.1% / 25 times
0 Goals9.6% / 17 times
5 Goals6.2% / 11 times
7 Goals2.8% / 5 times
6 Goals1.7% / 3 times
Frequent Scorelines - Full-Time
1-118.1% / 32 times
0-09.6% / 17 times
1-09% / 16 times
2-18.5% / 15 times
1-27.3% / 13 times
0-15.1% / 9 times
2-05.1% / 9 times
0-24.5% / 8 times
2-24.5% / 8 times
3-14% / 7 times
1-34% / 7 times
3-03.4% / 6 times
0-32.8% / 5 times
3-22.8% / 5 times
0-42.3% / 4 times
2-32.3% / 4 times
1-41.1% / 2 times
3-41.1% / 2 times
4-01.1% / 2 times
2-51.1% / 2 times
4-20.6% / 1 time
3-30.6% / 1 time
5-10.6% / 1 time
4-30.6% / 1 time
Goals per 15 minutes
12%
0'-15'
14%
16'-30'
17%
31'-45'
16%
46'-60'
17%
61'-75'
24%
76'-90'
Corners
9.52
Corners / match
5.37
Home
4.15
Away
Cards
4.79
Cards / match
2.21
Home
2.58
Away
Over - Corners
Over 7.573%
Over 8.559%
Over 9.550%
Over 10.539%
Over 11.523%
Over 12.514%
Over - Cards
Over 0.598%
Over 1.595%
Over 2.585%
Over 3.566%
Over 4.549%
Over 5.531%
1H / 2H Stats
HT Outcomes
31%
44%
25%
HomeDrawAway
1H Over+
Over 0.567%
Over 1.532%
Over 2.511%
Over 3.52%
2H Over+
Over 0.580%
Over 1.548%
Over 2.516%
Over 3.55%
Frequent Total Goals - Half-Time
1 Goal35% / 62 times
0 Goals33.3% / 59 times
2 Goals20.3% / 36 times
3 Goals9.6% / 17 times
4 Goals1.7% / 3 times
Frequent Scorelines - Half-Time
0-033.3% / 59 times
1-019.8% / 35 times
0-115.3% / 27 times
1-110.2% / 18 times
0-25.1% / 9 times
2-05.1% / 9 times
2-14.5% / 8 times
0-32.3% / 4 times
1-21.7% / 3 times
1-31.1% / 2 times
3-01.1% / 2 times
2-20.6% / 1 time


















