
Primera División - Clausura
Nation: UruguayTeams: 64Season: 2025
Primera División - Clausura Table (Uruguay) - 2025
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 11 | 2 | 2 | 30 | 12 | +18 | 35 | LDWWW | 2.33 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 15 | 8 | 6 | 1 | 25 | 11 | +14 | 27 | WDDDD | 1.80 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 15 | 8 | 3 | 4 | 28 | 17 | +11 | 27 | LWWLD | 1.80 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 15 | 6 | 8 | 1 | 26 | 10 | +16 | 26 | DDWDD | 1.73 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 15 | 7 | 4 | 4 | 19 | 14 | +5 | 25 | WWDDD | 1.67 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 15 | 7 | 4 | 4 | 19 | 16 | +3 | 25 | LLLWW | 1.67 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 15 | 7 | 3 | 5 | 13 | 13 | 0 | 24 | DDWWW | 1.60 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 15 | 7 | 2 | 6 | 13 | 16 | -3 | 23 | DLLWL | 1.53 | 0% | 0% | 0% | 0% | 0.00 |
| 9 | ![]() | 15 | 6 | 3 | 6 | 18 | 13 | +5 | 21 | WWLDD | 1.40 | 0% | 0% | 0% | 0% | 0.00 |
| 10 | ![]() | 15 | 5 | 3 | 7 | 17 | 23 | -6 | 18 | DLLLW | 1.20 | 0% | 0% | 0% | 0% | 0.00 |
| 11 | ![]() | 15 | 4 | 5 | 6 | 14 | 22 | -8 | 17 | WLDDD | 1.13 | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 15 | 4 | 4 | 7 | 8 | 13 | -5 | 16 | DWLDL | 1.07 | 0% | 0% | 0% | 0% | 0.00 |
| 13 | ![]() | 15 | 3 | 5 | 7 | 12 | 18 | -6 | 14 | WDWDW | 0.93 | 0% | 0% | 0% | 0% | 0.00 |
| 14 | ![]() | 15 | 3 | 4 | 8 | 17 | 26 | -9 | 13 | LDLLD | 0.87 | 0% | 0% | 0% | 0% | 0.00 |
| 15 | ![]() | 15 | 2 | 2 | 11 | 9 | 26 | -17 | 8 | LLWLL | 0.53 | 0% | 0% | 0% | 0% | 0.00 |
| 16 | ![]() | 15 | 1 | 4 | 10 | 7 | 25 | -18 | 7 | LDDLD | 0.47 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 7 | 5 | 1 | 1 | 15 | 5 | +10 | 16 | LDWWW | 2.29 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 7 | 4 | 2 | 1 | 12 | 10 | +2 | 14 | DLLWL | 2.00 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 7 | 3 | 3 | 1 | 6 | 5 | +1 | 12 | LDDLD | 1.71 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 7 | 1 | 5 | 1 | 6 | 7 | -1 | 8 | LLWLL | 1.14 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | LLLWW | 1.14 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | DDWWW | 1.14 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 | WDWDW | 0.71 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 7 | 0 | 3 | 4 | 7 | 11 | -4 | 3 | WWDDD | 0.43 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 7 | 7 | 0 | 0 | 16 | 6 | +10 | 21 | WDDDD | 3.00 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 7 | 5 | 0 | 2 | 14 | 11 | +3 | 15 | DWLDL | 2.14 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | WLDDD | 1.86 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | WWLDD | 1.43 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | DDWDD | 1.00 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 7 | 2 | 0 | 5 | 4 | 10 | -6 | 6 | DLLLW | 0.86 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 7 | 1 | 2 | 4 | 10 | 12 | -2 | 5 | LWWLD | 0.71 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 7 | 1 | 1 | 5 | 2 | 8 | -6 | 4 | LDLLD | 0.57 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 15 | 9 | 5 | 1 | 22 | 9 | +13 | 32 | LLLWW | 2.13 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 15 | 9 | 4 | 2 | 35 | 16 | +19 | 31 | WDDDD | 2.07 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 15 | 9 | 3 | 3 | 23 | 15 | +8 | 30 | DWLDL | 2.00 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 27 | LDWWW | 1.80 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 15 | 7 | 3 | 5 | 17 | 12 | +5 | 24 | DLLWL | 1.60 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 15 | 6 | 5 | 4 | 14 | 10 | +4 | 23 | WLDDD | 1.53 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 15 | 6 | 4 | 5 | 16 | 17 | -1 | 22 | DDWDD | 1.47 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 15 | 5 | 6 | 4 | 15 | 16 | -1 | 21 | WWDDD | 1.40 | 0% | 0% | 0% | 0% | 0.00 |
| 9 | ![]() | 15 | 5 | 4 | 6 | 13 | 13 | 0 | 19 | LLWLL | 1.27 | 0% | 0% | 0% | 0% | 0.00 |
| 10 | ![]() | 15 | 4 | 5 | 6 | 16 | 22 | -6 | 17 | LWWLD | 1.13 | 0% | 0% | 0% | 0% | 0.00 |
| 11 | ![]() | 15 | 3 | 6 | 6 | 17 | 27 | -10 | 15 | DLLLW | 1.00 | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 15 | 3 | 6 | 6 | 13 | 20 | -7 | 14 | DDWWW | 0.93 | 0% | 0% | 0% | 0% | 0.00 |
| 13 | ![]() | 15 | 1 | 9 | 5 | 12 | 17 | -5 | 12 | WWLDD | 0.80 | 0% | 0% | 0% | 0% | 0.00 |
| 14 | ![]() | 15 | 2 | 6 | 7 | 12 | 17 | -5 | 12 | LDDLD | 0.80 | 0% | 0% | 0% | 0% | 0.00 |
| 15 | ![]() | 15 | 3 | 3 | 9 | 16 | 24 | -8 | 12 | LDLLD | 0.80 | 0% | 0% | 0% | 0% | 0.00 |
| 16 | ![]() | 15 | 2 | 4 | 9 | 10 | 20 | -10 | 10 | WDWDW | 0.67 | 0% | 0% | 0% | 0% | 0.00 |
| 1 | ![]() | 37 | 24 | 10 | 3 | 76 | 33 | +43 | 79 | WDDDD | 2.14 | 0% | 0% | 0% | 0% | 0.00 |
| 2 | ![]() | 37 | 24 | 6 | 7 | 66 | 34 | +32 | 78 | LDWWW | 2.11 | 0% | 0% | 0% | 0% | 0.00 |
| 3 | ![]() | 37 | 18 | 11 | 8 | 51 | 37 | +14 | 65 | LLLWW | 1.76 | 0% | 0% | 0% | 0% | 0.00 |
| 4 | ![]() | 37 | 18 | 7 | 12 | 45 | 39 | +6 | 61 | DWLDL | 1.65 | 0% | 0% | 0% | 0% | 0.00 |
| 5 | ![]() | 37 | 18 | 7 | 12 | 42 | 38 | +4 | 61 | DLLWL | 1.65 | 0% | 0% | 0% | 0% | 0.00 |
| 6 | ![]() | 37 | 14 | 13 | 10 | 50 | 39 | +11 | 55 | DDWDD | 1.49 | 0% | 0% | 0% | 0% | 0.00 |
| 7 | ![]() | 37 | 14 | 11 | 12 | 39 | 38 | +1 | 53 | WLDDD | 1.43 | 0% | 0% | 0% | 0% | 0.00 |
| 8 | ![]() | 37 | 13 | 10 | 14 | 54 | 51 | +3 | 49 | LWWLD | 1.32 | 0% | 0% | 0% | 0% | 0.00 |
| 9 | ![]() | 37 | 12 | 13 | 12 | 41 | 41 | 0 | 49 | WWDDD | 1.32 | 0% | 0% | 0% | 0% | 0.00 |
| 10 | ![]() | 37 | 12 | 11 | 14 | 33 | 42 | -9 | 46 | DDWWW | 1.24 | 0% | 0% | 0% | 0% | 0.00 |
| 11 | ![]() | 37 | 10 | 13 | 14 | 41 | 41 | 0 | 43 | WWLDD | 1.16 | 0% | 0% | 0% | 0% | 0.00 |
| 12 | ![]() | 37 | 10 | 9 | 18 | 38 | 60 | -22 | 39 | DLLLW | 1.05 | 0% | 0% | 0% | 0% | 0.00 |
| 13 | ![]() | 37 | 8 | 11 | 18 | 28 | 46 | -18 | 35 | LLWLL | 0.95 | 0% | 0% | 0% | 0% | 0.00 |
| 14 | ![]() | 37 | 6 | 13 | 18 | 25 | 47 | -22 | 31 | LDDLD | 0.84 | 0% | 0% | 0% | 0% | 0.00 |
| 15 | ![]() | 37 | 6 | 11 | 20 | 28 | 48 | -20 | 29 | WDWDW | 0.78 | 0% | 0% | 0% | 0% | 0.00 |
| 16 | ![]() | 37 | 7 | 8 | 22 | 35 | 58 | -23 | 29 | LDLLD | 0.78 | 0% | 0% | 0% | 0% | 0.00 |
Copa Libertadores
Copa Libertadores Qualifiers
Copa Sudamericana
Match Outcomes
Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Over 4.50%
Frequent Total Goals - Full-Time
Frequent Scorelines - Full-Time
Goals per 15 minutes
No goal timing data available.
Corners
No corner data available.
Cards
No card data available.
Over - Corners
No corner data available.
Over - Cards
No card data available.
1H / 2H Stats
HT Outcomes
1H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
2H Over+
Over 0.50%
Over 1.50%
Over 2.50%
Over 3.50%
Frequent Total Goals - Half-Time
Frequent Scorelines - Half-Time
















