
AFC Champions League
Nation: WorldTeams: 24Season: 2025/2026
Corner Stats
| # | Team | MP | o7.5 | o8.5 | o9.5 | o10.5 | o11.5 | o12.5 | o13.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 100% | 100% | 100% | 100% | 50% | 33% | 33% | 12.50 |
| 2 | ![]() | 6 | 83% | 67% | 67% | 67% | 67% | 67% | 50% | 11.67 |
| 3 | ![]() | 6 | 83% | 83% | 50% | 33% | 33% | 33% | 33% | 10.50 |
| 4 | ![]() | 6 | 83% | 83% | 67% | 33% | 33% | 33% | 33% | 10.33 |
| 5 | ![]() | 6 | 83% | 83% | 67% | 67% | 17% | 0% | 0% | 10.17 |
| 6 | ![]() | 6 | 67% | 67% | 50% | 33% | 33% | 33% | 33% | 10.00 |
| 7 | ![]() | 6 | 83% | 83% | 50% | 33% | 17% | 17% | 17% | 9.83 |
| 8 | ![]() | 6 | 83% | 83% | 83% | 50% | 33% | 17% | 0% | 9.83 |
| 9 | ![]() | 6 | 83% | 67% | 50% | 17% | 17% | 17% | 17% | 9.67 |
| 10 | ![]() | 6 | 67% | 50% | 50% | 50% | 50% | 33% | 33% | 9.50 |
| 11 | ![]() | 6 | 67% | 50% | 33% | 33% | 33% | 33% | 33% | 9.50 |
| 12 | ![]() | 6 | 67% | 67% | 50% | 33% | 33% | 33% | 17% | 9.33 |
| 13 | ![]() | 6 | 50% | 33% | 33% | 33% | 33% | 33% | 0% | 9.00 |
| 14 | ![]() | 6 | 50% | 50% | 33% | 33% | 17% | 17% | 17% | 9.00 |
| 15 | ![]() | 6 | 67% | 50% | 50% | 50% | 33% | 33% | 17% | 8.83 |
| 16 | ![]() | 6 | 83% | 67% | 17% | 17% | 0% | 0% | 0% | 8.67 |
| 17 | ![]() | 6 | 67% | 67% | 50% | 17% | 17% | 0% | 0% | 8.67 |
| 18 | ![]() | 6 | 67% | 67% | 33% | 0% | 0% | 0% | 0% | 8.50 |
| 19 | ![]() | 6 | 67% | 67% | 17% | 17% | 17% | 17% | 17% | 8.33 |
| 20 | ![]() | 7 | 57% | 43% | 29% | 29% | 14% | 14% | 14% | 7.86 |
| 21 | ![]() | 6 | 33% | 33% | 33% | 17% | 17% | 0% | 0% | 7.50 |
| 22 | ![]() | 6 | 33% | 33% | 33% | 17% | 17% | 0% | 0% | 6.83 |
| 23 | ![]() | 6 | 50% | 33% | 17% | 17% | 0% | 0% | 0% | 6.67 |























