
São Paulo Youth Cup
Nation: BrazilTeams: 128Season: 2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 4 | 25% | 75% | 100% | 100% | 100% | 100% |
![]() | 5 | 20% | 80% | 100% | 100% | 100% | 100% |
![]() | 4 | 0% | 75% | 100% | 100% | 100% | 100% |
![]() | 3 | 0% | 67% | 100% | 100% | 100% | 100% |
![]() | 3 | 0% | 67% | 100% | 100% | 100% | 100% |
![]() | 3 | 33% | 33% | 100% | 100% | 100% | 100% |
![]() | 3 | 0% | 67% | 100% | 100% | 100% | 100% |
![]() | 3 | 0% | 67% | 100% | 100% | 100% | 100% |
![]() | 3 | 67% | 100% | 100% | 100% | 100% | 100% |
![]() | 3 | 0% | 33% | 100% | 100% | 100% | 100% |
![]() | 4 | 25% | 50% | 100% | 100% | 100% | 100% |
![]() | 5 | 0% | 20% | 80% | 100% | 100% | 100% |
![]() | 5 | 0% | 20% | 80% | 100% | 100% | 100% |
![]() | 4 | 25% | 25% | 75% | 75% | 100% | 100% |
![]() | 4 | 25% | 25% | 75% | 75% | 75% | 75% |
![]() | 4 | 0% | 0% | 75% | 100% | 100% | 100% |
![]() | 4 | 25% | 50% | 75% | 75% | 100% | 100% |
![]() | 4 | 0% | 50% | 75% | 100% | 100% | 100% |
![]() | 4 | 0% | 50% | 75% | 75% | 100% | 100% |
![]() | 3 | 67% | 67% | 67% | 67% | 100% | 100% |
![]() | 3 | 67% | 67% | 67% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 67% | 67% | 100% |
![]() | 3 | 67% | 67% | 67% | 67% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 67% | 67% | 67% |
![]() | 3 | 0% | 67% | 67% | 100% | 100% | 100% |
![]() | 3 | 33% | 33% | 67% | 67% | 100% | 100% |
![]() | 3 | 33% | 67% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 67% | 100% | 100% |
![]() | 3 | 0% | 67% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 67% | 67% | 100% | 100% |
![]() | 3 | 33% | 67% | 67% | 67% | 67% | 67% |
![]() | 3 | 0% | 33% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 67% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 100% | 100% | 100% |
![]() | 6 | 33% | 50% | 67% | 100% | 100% | 100% |
![]() | 3 | 33% | 33% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 0% | 67% | 67% | 67% | 67% |
![]() | 3 | 0% | 33% | 67% | 67% | 100% | 100% |
![]() | 3 | 0% | 33% | 67% | 100% | 100% | 100% |
![]() | 3 | 0% | 67% | 67% | 100% | 100% | 100% |
![]() | 5 | 20% | 40% | 60% | 100% | 100% | 100% |
![]() | 5 | 20% | 60% | 60% | 60% | 100% | 100% |
![]() | 5 | 20% | 20% | 60% | 80% | 100% | 100% |
![]() | 5 | 0% | 40% | 60% | 60% | 80% | 80% |
![]() | 5 | 20% | 40% | 60% | 80% | 80% | 100% |
![]() | 7 | 29% | 43% | 57% | 86% | 100% | 100% |
![]() | 4 | 0% | 0% | 50% | 100% | 100% | 100% |
![]() | 4 | 0% | 0% | 50% | 50% | 75% | 100% |
![]() | 4 | 25% | 50% | 50% | 75% | 75% | 100% |
![]() | 4 | 25% | 25% | 50% | 75% | 100% | 100% |
![]() | 4 | 0% | 25% | 50% | 50% | 75% | 75% |
![]() | 4 | 25% | 25% | 50% | 50% | 75% | 100% |
![]() | 6 | 33% | 33% | 50% | 67% | 83% | 100% |
![]() | 4 | 0% | 25% | 50% | 50% | 100% | 100% |
![]() | 4 | 0% | 25% | 50% | 100% | 100% | 100% |
![]() | 4 | 0% | 0% | 50% | 75% | 100% | 100% |
![]() | 4 | 0% | 25% | 50% | 50% | 75% | 75% |
![]() | 4 | 25% | 50% | 50% | 100% | 100% | 100% |
![]() | 4 | 0% | 25% | 50% | 75% | 75% | 75% |
![]() | 4 | 25% | 25% | 50% | 75% | 100% | 100% |
![]() | 4 | 0% | 25% | 50% | 75% | 75% | 75% |
![]() | 4 | 0% | 0% | 50% | 100% | 100% | 100% |
![]() | 7 | 14% | 43% | 43% | 57% | 71% | 100% |
![]() | 5 | 0% | 0% | 40% | 80% | 80% | 80% |
![]() | 5 | 0% | 20% | 40% | 80% | 80% | 100% |
![]() | 5 | 20% | 20% | 40% | 80% | 80% | 100% |
![]() | 5 | 0% | 40% | 40% | 80% | 100% | 100% |
![]() | 5 | 0% | 20% | 40% | 60% | 60% | 60% |
![]() | 5 | 20% | 20% | 40% | 60% | 60% | 100% |
![]() | 8 | 0% | 0% | 37% | 50% | 62% | 75% |
![]() | 3 | 33% | 33% | 33% | 67% | 67% | 67% |
![]() | 3 | 0% | 0% | 33% | 33% | 33% | 33% |
![]() | 3 | 0% | 0% | 33% | 67% | 100% | 100% |
![]() | 3 | 0% | 33% | 33% | 67% | 100% | 100% |
![]() | 3 | 0% | 33% | 33% | 67% | 67% | 100% |
![]() | 3 | 0% | 0% | 33% | 33% | 33% | 33% |
![]() | 3 | 0% | 0% | 33% | 33% | 33% | 100% |
![]() | 6 | 0% | 0% | 33% | 33% | 50% | 100% |
![]() | 3 | 33% | 33% | 33% | 33% | 67% | 67% |
![]() | 3 | 0% | 0% | 33% | 33% | 33% | 67% |
![]() | 6 | 0% | 17% | 33% | 67% | 83% | 100% |
![]() | 3 | 0% | 33% | 33% | 100% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 100% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 67% | 67% |
![]() | 3 | 0% | 0% | 33% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 33% | 33% | 100% |
![]() | 3 | 0% | 33% | 33% | 100% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 67% | 100% |
![]() | 3 | 33% | 33% | 33% | 67% | 67% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 100% | 100% |
![]() | 3 | 33% | 33% | 33% | 33% | 67% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 67% | 100% |
![]() | 3 | 0% | 0% | 33% | 100% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 33% | 33% | 33% | 67% |
![]() | 3 | 0% | 33% | 33% | 67% | 67% | 67% |
![]() | 7 | 0% | 0% | 29% | 86% | 100% | 100% |
![]() | 4 | 0% | 0% | 25% | 100% | 100% | 100% |
![]() | 8 | 0% | 12% | 25% | 50% | 62% | 87% |
![]() | 4 | 25% | 25% | 25% | 25% | 75% | 100% |
![]() | 4 | 25% | 25% | 25% | 50% | 75% | 100% |
![]() | 4 | 0% | 25% | 25% | 50% | 75% | 75% |
![]() | 8 | 0% | 0% | 25% | 50% | 75% | 100% |
![]() | 4 | 0% | 25% | 25% | 75% | 75% | 75% |
![]() | 4 | 0% | 25% | 25% | 25% | 50% | 75% |
![]() | 4 | 0% | 0% | 25% | 50% | 75% | 75% |
![]() | 9 | 0% | 22% | 22% | 67% | 89% | 100% |
![]() | 5 | 0% | 0% | 20% | 60% | 100% | 100% |
![]() | 5 | 0% | 20% | 20% | 60% | 60% | 60% |
![]() | 5 | 0% | 0% | 20% | 40% | 40% | 60% |
![]() | 6 | 17% | 17% | 17% | 67% | 100% | 100% |
![]() | 6 | 0% | 0% | 17% | 50% | 100% | 100% |
![]() | 6 | 0% | 17% | 17% | 67% | 83% | 100% |
![]() | 7 | 0% | 0% | 14% | 29% | 57% | 57% |
![]() | 3 | 0% | 0% | 0% | 67% | 67% | 67% |
![]() | 3 | 0% | 0% | 0% | 100% | 100% | 100% |
![]() | 3 | 0% | 0% | 0% | 33% | 100% | 100% |
![]() | 3 | 0% | 0% | 0% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 0% | 33% | 100% | 100% |
![]() | 3 | 0% | 0% | 0% | 67% | 100% | 100% |
![]() | 3 | 0% | 0% | 0% | 67% | 100% | 100% |
![]() | 4 | 0% | 0% | 0% | 50% | 75% | 75% |
![]() | 3 | 0% | 0% | 0% | 0% | 33% | 33% |
































































































































