
Non League Premier - Southern South
Nation: EnglandTeams: 22Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 6 | 100% | 100% | 100% | 33% | 0% | 0% |
![]() | 9 | 100% | 89% | 89% | 78% | 33% | 33% |
![]() | 7 | 100% | 100% | 86% | 29% | 14% | 14% |
![]() | 5 | 100% | 100% | 80% | 60% | 40% | 20% |
![]() | 5 | 100% | 100% | 80% | 40% | 20% | 20% |
![]() | 7 | 100% | 100% | 71% | 43% | 29% | 29% |
![]() | 7 | 100% | 100% | 71% | 43% | 14% | 14% |
![]() | 8 | 100% | 100% | 63% | 50% | 38% | 0% |
![]() | 7 | 100% | 86% | 57% | 14% | 0% | 0% |
![]() | 7 | 100% | 100% | 57% | 29% | 0% | 0% |
![]() | 6 | 100% | 83% | 50% | 33% | 17% | 0% |
![]() | 6 | 100% | 100% | 50% | 50% | 33% | 33% |
![]() | 6 | 100% | 83% | 50% | 33% | 33% | 17% |
![]() | 8 | 100% | 75% | 50% | 25% | 25% | 0% |
![]() | 6 | 100% | 83% | 50% | 0% | 0% | 0% |
![]() | 7 | 100% | 86% | 43% | 29% | 14% | 14% |
![]() | 7 | 100% | 86% | 43% | 43% | 43% | 29% |
![]() | 5 | 100% | 60% | 40% | 20% | 20% | 20% |
![]() | 8 | 100% | 88% | 38% | 13% | 13% | 0% |
![]() | 6 | 100% | 83% | 33% | 17% | 0% | 0% |
![]() | 5 | 100% | 100% | 20% | 20% | 0% | 0% |
![]() | 6 | 100% | 50% | 17% | 17% | 0% | 0% |






















