
GFA League
Nation: GambiaTeams: 16Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 2 | 0 | 5 | 2 | +3 | 11 | DDWWW | 2.20 | 60% | 40% | 40% | 20% | 1.40 |
| 2 | ![]() | 6 | 2 | 4 | 0 | 6 | 2 | +4 | 10 | WDDDD | 1.67 | 67% | 33% | 67% | 0% | 1.33 |
| 3 | ![]() | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | WLDW | 1.75 | 50% | 25% | 50% | 0% | 1.50 |
| 4 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | +1 | 7 | WDDDD | 1.40 | 80% | 20% | 20% | 0% | 0.60 |
| 5 | ![]() | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | WLWLD | 1.40 | 20% | 40% | 40% | 20% | 2.80 |
| 6 | ![]() | 5 | 1 | 3 | 1 | 2 | 1 | +1 | 6 | WDDLD | 1.20 | 80% | 0% | 20% | 0% | 0.60 |
| 7 | ![]() | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | WLWL | 1.50 | 25% | 50% | 75% | 50% | 2.75 |
| 8 | ![]() | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | DWLD | 1.25 | 25% | 75% | 75% | 50% | 2.50 |
| 9 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | DWD | 1.67 | 33% | 67% | 100% | 0% | 2.00 |
| 10 | ![]() | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 4 | LLLWD | 0.80 | 20% | 20% | 20% | 20% | 1.40 |
| 11 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | DLW | 1.33 | 33% | 33% | 67% | 0% | 1.67 |
| 12 | ![]() | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | LDWL | 1.00 | 50% | 0% | 25% | 25% | 1.25 |
| 13 | ![]() | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | LWDLL | 0.80 | 20% | 20% | 60% | 20% | 1.60 |
| 14 | ![]() | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | DLDD | 0.75 | 0% | 75% | 100% | 0% | 2.00 |
| 15 | ![]() | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LLDLD | 0.50 | 17% | 33% | 50% | 0% | 1.33 |
| 16 | ![]() | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL | 0.33 | 0% | 100% | 100% | 67% | 2.67 |
















