
GFA League
Nation: GambiaTeams: 16Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 9 | 89% | 67% | 33% | 11% | 11% | 0% |
![]() | 9 | 56% | 33% | 33% | 11% | 11% | 0% |
![]() | 9 | 89% | 56% | 33% | 11% | 11% | 0% |
![]() | 9 | 67% | 56% | 22% | 0% | 0% | 0% |
![]() | 9 | 67% | 56% | 22% | 0% | 0% | 0% |
![]() | 9 | 100% | 44% | 22% | 22% | 11% | 11% |
![]() | 8 | 88% | 63% | 13% | 0% | 0% | 0% |
![]() | 9 | 100% | 78% | 11% | 11% | 11% | 0% |
![]() | 9 | 78% | 33% | 11% | 11% | 0% | 0% |
![]() | 9 | 89% | 33% | 11% | 0% | 0% | 0% |
![]() | 9 | 89% | 78% | 11% | 0% | 0% | 0% |
![]() | 9 | 67% | 67% | 11% | 11% | 11% | 11% |
![]() | 9 | 67% | 44% | 11% | 0% | 0% | 0% |
![]() | 9 | 89% | 56% | 0% | 0% | 0% | 0% |
![]() | 8 | 63% | 50% | 0% | 0% | 0% | 0% |
![]() | 9 | 89% | 44% | 0% | 0% | 0% | 0% |
















