
Eerste Divisie
Nation: NetherlandsTeams: 20Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | WLW | 2.00 | 33% | 33% | 100% | 67% | 4.00 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | WWL | 2.00 | 33% | 67% | 100% | 67% | 3.67 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | DDW | 1.67 | 33% | 67% | 100% | 33% | 2.67 |
| 4 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WLD | 1.33 | 33% | 67% | 100% | 33% | 2.33 |
| 5 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | 3.00 | 100% | 0% | 100% | 100% | 4.00 |
| 6 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | 3.00 | 100% | 0% | 100% | 100% | 4.00 |
| 7 | ![]() | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | LW | 1.50 | 50% | 50% | 100% | 100% | 4.50 |
| 8 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 5.00 |
| 9 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | 3.00 | 0% | 100% | 100% | 100% | 3.00 |
| 10 | ![]() | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | LW | 1.50 | 0% | 100% | 100% | 100% | 6.00 |
| 11 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | 1.50 | 0% | 100% | 100% | 100% | 4.00 |
| 12 | ![]() | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | DDD | 1.00 | 33% | 67% | 67% | 67% | 2.67 |
| 13 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | 1.50 | 0% | 100% | 100% | 100% | 3.00 |
| 14 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | 1.00 | 0% | 100% | 100% | 100% | 4.00 |
| 15 | ![]() | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL | 0.50 | 0% | 100% | 100% | 100% | 3.50 |
| 16 | ![]() | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | DL | 0.50 | 0% | 100% | 100% | 50% | 4.00 |
| 17 | ![]() | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD | 0.50 | 0% | 50% | 100% | 50% | 3.00 |
| 18 | ![]() | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | LLDL | 0.25 | 25% | 75% | 75% | 75% | 2.75 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0% | 0% | 0% | 0% | 0.00 |
| 20 | ![]() | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | LL | 0.00 | 0% | 100% | 100% | 100% | 5.00 |




















