
National Soccer League
Nation: RwandaTeams: 18Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 15 | 93% | 87% | 67% | 40% | 13% | 13% |
![]() | 18 | 94% | 78% | 56% | 28% | 22% | 6% |
![]() | 17 | 88% | 71% | 47% | 24% | 18% | 6% |
![]() | 18 | 94% | 72% | 44% | 28% | 17% | 0% |
![]() | 16 | 75% | 63% | 44% | 6% | 6% | 0% |
![]() | 17 | 76% | 47% | 41% | 12% | 6% | 0% |
![]() | 17 | 100% | 82% | 41% | 24% | 0% | 0% |
![]() | 18 | 100% | 61% | 33% | 11% | 0% | 0% |
![]() | 17 | 76% | 59% | 29% | 6% | 6% | 6% |
![]() | 17 | 88% | 53% | 29% | 6% | 6% | 0% |
![]() | 17 | 88% | 59% | 29% | 12% | 6% | 0% |
![]() | 18 | 83% | 67% | 28% | 11% | 6% | 0% |
![]() | 18 | 78% | 50% | 28% | 6% | 0% | 0% |
![]() | 16 | 88% | 44% | 25% | 13% | 6% | 0% |
![]() | 17 | 76% | 41% | 24% | 6% | 0% | 0% |
![]() | 18 | 61% | 33% | 22% | 11% | 11% | 0% |
![]() | 18 | 89% | 39% | 17% | 6% | 6% | 6% |
![]() | 18 | 94% | 67% | 17% | 0% | 0% | 0% |


















