
National Soccer League
Nation: RwandaTeams: 18Season: 2025/2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 18 | 11% | 61% | 83% | 94% | 94% | 94% |
![]() | 18 | 6% | 33% | 83% | 100% | 100% | 100% |
![]() | 18 | 39% | 67% | 78% | 89% | 89% | 100% |
![]() | 17 | 24% | 59% | 76% | 94% | 100% | 100% |
![]() | 16 | 12% | 56% | 75% | 87% | 94% | 100% |
![]() | 18 | 17% | 33% | 72% | 89% | 94% | 100% |
![]() | 18 | 22% | 50% | 72% | 94% | 100% | 100% |
![]() | 17 | 24% | 41% | 71% | 94% | 94% | 94% |
![]() | 17 | 12% | 47% | 71% | 94% | 94% | 100% |
![]() | 17 | 12% | 41% | 71% | 88% | 94% | 100% |
![]() | 18 | 0% | 39% | 67% | 89% | 100% | 100% |
![]() | 17 | 24% | 53% | 59% | 88% | 94% | 100% |
![]() | 17 | 0% | 18% | 59% | 76% | 100% | 100% |
![]() | 18 | 6% | 28% | 56% | 72% | 83% | 100% |
![]() | 16 | 25% | 37% | 56% | 94% | 94% | 100% |
![]() | 17 | 12% | 29% | 53% | 76% | 82% | 94% |
![]() | 18 | 6% | 22% | 44% | 72% | 78% | 94% |
![]() | 15 | 7% | 13% | 33% | 60% | 87% | 87% |


















