
Pro League
Nation: Saudi ArabiaTeams: 18Season: 2025/2026
Corner Stats
| # | Team | MP | o7.5 | o8.5 | o9.5 | o10.5 | o11.5 | o12.5 | o13.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 83% | 72% | 61% | 56% | 50% | 50% | 28% | 11.56 |
| 2 | ![]() | 18 | 100% | 67% | 67% | 56% | 50% | 44% | 33% | 11.56 |
| 3 | ![]() | 18 | 78% | 72% | 67% | 61% | 33% | 33% | 22% | 11.22 |
| 4 | ![]() | 18 | 83% | 61% | 56% | 44% | 39% | 22% | 17% | 10.56 |
| 5 | ![]() | 18 | 89% | 67% | 44% | 44% | 28% | 22% | 11% | 10.44 |
| 6 | ![]() | 18 | 94% | 83% | 61% | 50% | 22% | 22% | 6% | 10.39 |
| 7 | ![]() | 18 | 72% | 61% | 39% | 39% | 28% | 22% | 17% | 10.22 |
| 8 | ![]() | 18 | 83% | 72% | 72% | 50% | 44% | 17% | 11% | 10.22 |
| 9 | ![]() | 18 | 83% | 72% | 56% | 39% | 28% | 22% | 11% | 10.22 |
| 10 | ![]() | 18 | 78% | 67% | 61% | 50% | 44% | 11% | 6% | 10.17 |
| 11 | ![]() | 18 | 89% | 78% | 61% | 50% | 33% | 11% | 0% | 10.00 |
| 12 | ![]() | 18 | 78% | 72% | 50% | 22% | 17% | 11% | 11% | 9.83 |
| 13 | ![]() | 18 | 83% | 72% | 50% | 39% | 22% | 17% | 11% | 9.72 |
| 14 | ![]() | 18 | 83% | 72% | 56% | 50% | 22% | 6% | 0% | 9.67 |
| 15 | ![]() | 18 | 83% | 61% | 44% | 28% | 22% | 11% | 11% | 9.67 |
| 16 | ![]() | 17 | 71% | 65% | 47% | 29% | 24% | 18% | 0% | 9.41 |
| 17 | ![]() | 17 | 65% | 53% | 29% | 29% | 18% | 12% | 6% | 8.94 |
| 18 | ![]() | 18 | 78% | 50% | 28% | 22% | 11% | 6% | 0% | 8.56 |


















