
Pro League
Nation: Saudi ArabiaTeams: 18Season: 2025/2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 18 | 17% | 28% | 67% | 72% | 78% | 100% |
![]() | 18 | 6% | 11% | 56% | 83% | 94% | 94% |
![]() | 18 | 6% | 33% | 56% | 78% | 83% | 94% |
![]() | 18 | 0% | 28% | 50% | 61% | 72% | 89% |
![]() | 18 | 6% | 33% | 50% | 72% | 83% | 94% |
![]() | 18 | 0% | 22% | 50% | 67% | 83% | 83% |
![]() | 18 | 0% | 6% | 44% | 61% | 83% | 94% |
![]() | 18 | 6% | 22% | 44% | 67% | 78% | 78% |
![]() | 18 | 11% | 11% | 44% | 72% | 78% | 100% |
![]() | 18 | 11% | 28% | 39% | 61% | 78% | 83% |
![]() | 18 | 11% | 17% | 33% | 67% | 83% | 94% |
![]() | 18 | 6% | 22% | 33% | 67% | 83% | 100% |
![]() | 18 | 11% | 17% | 33% | 56% | 78% | 94% |
![]() | 18 | 0% | 17% | 28% | 61% | 78% | 89% |
![]() | 18 | 0% | 6% | 28% | 44% | 72% | 89% |
![]() | 18 | 0% | 6% | 22% | 50% | 67% | 89% |
![]() | 18 | 6% | 17% | 22% | 39% | 56% | 94% |
![]() | 18 | 6% | 11% | 22% | 44% | 83% | 94% |


















