
Premier League
Nation: EthiopiaTeams: 20Season: 2025/2026
Goals Conceded
| Team | Overall | Home | Away |
|---|---|---|---|
![]() | 1.38 | 1.75 | 1.00 |
![]() | 1.38 | 1.75 | 1.00 |
![]() | 1.13 | 1.25 | 1.00 |
![]() | 1.13 | 1.50 | 0.75 |
![]() | 1.11 | 1.25 | 1.00 |
![]() | 1.00 | 0.75 | 1.20 |
![]() | 1.00 | 0.80 | 1.25 |
![]() | 0.89 | 0.80 | 1.00 |
![]() | 0.89 | 0.75 | 1.00 |
![]() | 0.88 | 0.50 | 1.25 |
![]() | 0.78 | 0.40 | 1.25 |
![]() | 0.78 | 0.80 | 0.75 |
![]() | 0.67 | 0.25 | 1.00 |
![]() | 0.67 | 0.40 | 1.00 |
![]() | 0.63 | 0.75 | 0.50 |
![]() | 0.57 | 0.67 | 0.50 |
![]() | 0.50 | 1.00 | 0.00 |
![]() | 0.50 | 0.25 | 0.75 |
![]() | 0.44 | 0.40 | 0.50 |
![]() | 0.22 | 0.00 | 0.40 |




















