
Premier League
Nation: EthiopiaTeams: 20Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 8 | 88% | 75% | 50% | 25% | 13% | 0% |
![]() | 8 | 88% | 75% | 50% | 13% | 0% | 0% |
![]() | 8 | 100% | 75% | 38% | 13% | 0% | 0% |
![]() | 9 | 67% | 67% | 33% | 11% | 0% | 0% |
![]() | 9 | 56% | 56% | 33% | 11% | 0% | 0% |
![]() | 9 | 78% | 67% | 33% | 33% | 11% | 0% |
![]() | 9 | 67% | 44% | 33% | 0% | 0% | 0% |
![]() | 8 | 63% | 50% | 25% | 25% | 13% | 0% |
![]() | 8 | 63% | 50% | 25% | 0% | 0% | 0% |
![]() | 9 | 67% | 22% | 22% | 22% | 0% | 0% |
![]() | 9 | 67% | 56% | 22% | 11% | 0% | 0% |
![]() | 9 | 78% | 56% | 22% | 0% | 0% | 0% |
![]() | 9 | 89% | 56% | 22% | 11% | 0% | 0% |
![]() | 9 | 56% | 33% | 22% | 0% | 0% | 0% |
![]() | 9 | 89% | 78% | 22% | 11% | 0% | 0% |
![]() | 7 | 57% | 29% | 14% | 14% | 14% | 0% |
![]() | 8 | 63% | 50% | 13% | 0% | 0% | 0% |
![]() | 8 | 100% | 50% | 13% | 0% | 0% | 0% |
![]() | 8 | 88% | 75% | 13% | 13% | 0% | 0% |
![]() | 9 | 22% | 22% | 11% | 0% | 0% | 0% |




















