
Premier League
Nation: EthiopiaTeams: 20Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 0 | 1 | 7 | 2 | +5 | 12 | WLWWW | 2.40 | 60% | 20% | 60% | 20% | 1.80 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | WWDW | 2.50 | 75% | 25% | 50% | 0% | 1.50 |
| 3 | ![]() | 5 | 2 | 3 | 0 | 7 | 2 | +5 | 9 | DWDWD | 1.80 | 60% | 40% | 80% | 20% | 1.80 |
| 4 | ![]() | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | WDWD | 2.00 | 75% | 25% | 25% | 25% | 1.00 |
| 5 | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WWDL | 1.75 | 25% | 75% | 75% | 75% | 3.00 |
| 6 | ![]() | 4 | 1 | 3 | 0 | 6 | 2 | +4 | 6 | DDWD | 1.50 | 50% | 50% | 75% | 25% | 2.00 |
| 7 | ![]() | 5 | 1 | 3 | 1 | 5 | 4 | +1 | 6 | WDLDD | 1.20 | 40% | 60% | 60% | 40% | 1.80 |
| 8 | ![]() | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | WLWL | 1.50 | 0% | 75% | 100% | 75% | 3.00 |
| 9 | ![]() | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | WWL | 2.00 | 67% | 0% | 33% | 0% | 1.33 |
| 10 | ![]() | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 | DLDDW | 1.20 | 60% | 20% | 60% | 20% | 1.40 |
| 11 | ![]() | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | LDDW | 1.25 | 25% | 75% | 75% | 50% | 2.00 |
| 12 | ![]() | 5 | 1 | 2 | 2 | 1 | 2 | -1 | 5 | DLLWD | 1.00 | 60% | 0% | 0% | 0% | 0.60 |
| 13 | ![]() | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | DDDD | 1.00 | 25% | 75% | 75% | 0% | 1.50 |
| 14 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | DDDD | 1.00 | 100% | 0% | 0% | 0% | 0.00 |
| 15 | ![]() | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 4 | DLLWL | 0.80 | 40% | 20% | 40% | 20% | 1.40 |
| 16 | ![]() | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | LDDD | 0.75 | 50% | 50% | 50% | 25% | 1.25 |
| 17 | ![]() | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | LDDD | 0.75 | 50% | 50% | 50% | 50% | 2.00 |
| 18 | ![]() | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | DLDL | 0.50 | 25% | 25% | 25% | 0% | 1.00 |
| 19 | ![]() | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | LLDL | 0.25 | 0% | 75% | 75% | 50% | 2.50 |
| 20 | ![]() | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LDLL | 0.25 | 25% | 25% | 75% | 25% | 2.25 |




















