
UEFA Europa Conference League
Nation: EuropeTeams: 36Season: 2025/2026
Goals Scored
| Team | Overall | Home | Away |
|---|---|---|---|
![]() | 2.25 | 3.00 | 1.50 |
![]() | 2.08 | 2.50 | 1.67 |
![]() | 2.00 | 2.33 | 1.67 |
![]() | 1.92 | 2.83 | 1.00 |
![]() | 1.92 | 2.67 | 1.17 |
![]() | 1.83 | 2.17 | 1.50 |
![]() | 1.80 | 1.60 | 2.00 |
![]() | 1.75 | 1.50 | 2.00 |
![]() | 1.75 | 1.50 | 2.00 |
![]() | 1.75 | 1.75 | 1.75 |
![]() | 1.67 | 1.83 | 1.50 |
![]() | 1.67 | 2.33 | 1.00 |
![]() | 1.63 | 1.00 | 2.25 |
![]() | 1.63 | 1.75 | 1.50 |
![]() | 1.63 | 1.75 | 1.50 |
![]() | 1.58 | 2.33 | 0.83 |
![]() | 1.50 | 2.25 | 0.75 |
![]() | 1.50 | 2.75 | 0.25 |
![]() | 1.50 | 1.50 | 1.50 |
![]() | 1.50 | 2.67 | 0.33 |
![]() | 1.42 | 1.33 | 1.50 |
![]() | 1.42 | 1.83 | 1.00 |
![]() | 1.38 | 1.75 | 1.00 |
![]() | 1.33 | 1.33 | 1.33 |
![]() | 1.33 | 2.67 | 0.00 |
![]() | 1.17 | 1.67 | 0.67 |
![]() | 1.17 | 1.33 | 1.00 |
![]() | 1.17 | 1.67 | 0.67 |
![]() | 1.00 | 1.33 | 0.67 |
![]() | 0.88 | 1.00 | 0.75 |
![]() | 0.88 | 1.00 | 0.75 |
![]() | 0.83 | 1.33 | 0.33 |
![]() | 0.83 | 1.33 | 0.33 |
![]() | 0.67 | 1.33 | 0.00 |
![]() | 0.63 | 0.75 | 0.50 |
![]() | 0.50 | 1.00 | 0.00 |




































