
UEFA Europa Conference League
Nation: EuropeTeams: 36Season: 2025/2026
Home / Away Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | o1.5 | o2.5 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 | WWWDW | 2.67 | 67% | 33% | 83% | 67% | 3.17 |
| 2 | ![]() | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | WWWWD | 2.67 | 83% | 17% | 67% | 50% | 2.67 |
| 3 | ![]() | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | WWWDW | 2.67 | 50% | 50% | 83% | 50% | 3.33 |
| 4 | ![]() | 6 | 5 | 0 | 1 | 11 | 2 | +9 | 15 | LWWWW | 2.50 | 67% | 17% | 50% | 33% | 2.17 |
| 5 | ![]() | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | WDWDW | 2.33 | 50% | 50% | 83% | 50% | 2.83 |
| 6 | ![]() | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | WWDWL | 2.17 | 50% | 50% | 83% | 67% | 2.83 |
| 7 | ![]() | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | DWWWL | 2.17 | 50% | 50% | 67% | 67% | 2.67 |
| 8 | ![]() | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | WWWW | 3.00 | 75% | 25% | 100% | 75% | 3.50 |
| 9 | ![]() | 6 | 4 | 0 | 2 | 9 | 2 | +7 | 12 | WWLWL | 2.00 | 67% | 0% | 33% | 17% | 1.83 |
| 10 | ![]() | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | WWWW | 3.00 | 50% | 50% | 75% | 50% | 2.75 |
| 11 | ![]() | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | LWWWD | 2.00 | 40% | 60% | 60% | 60% | 2.80 |
| 12 | ![]() | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | WWLW | 2.25 | 25% | 50% | 75% | 50% | 2.75 |
| 13 | ![]() | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | WWLW | 2.25 | 25% | 75% | 75% | 75% | 3.00 |
| 14 | ![]() | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | WDLLW | 1.33 | 50% | 33% | 67% | 50% | 2.17 |
| 15 | ![]() | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | WDDW | 2.00 | 25% | 75% | 75% | 75% | 2.75 |
| 16 | ![]() | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | DDWW | 2.00 | 25% | 75% | 75% | 50% | 2.25 |
| 17 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | 2.33 | 33% | 67% | 100% | 67% | 3.33 |
| 18 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | WWD | 2.33 | 33% | 67% | 100% | 33% | 3.00 |
| 19 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | WDW | 2.33 | 100% | 0% | 33% | 33% | 1.67 |
| 20 | ![]() | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | WDW | 2.33 | 100% | 0% | 33% | 33% | 1.33 |
| 21 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WDW | 2.33 | 67% | 33% | 67% | 0% | 1.67 |
| 22 | ![]() | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | WLWD | 1.75 | 25% | 50% | 50% | 50% | 2.50 |
| 23 | ![]() | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | WDW | 2.33 | 0% | 100% | 100% | 67% | 2.67 |
| 24 | ![]() | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | DWLLL | 1.17 | 17% | 33% | 67% | 50% | 2.83 |
| 25 | ![]() | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | WDWL | 1.75 | 25% | 50% | 75% | 50% | 2.25 |
| 26 | ![]() | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | LWW | 2.00 | 67% | 0% | 100% | 33% | 3.33 |
| 27 | ![]() | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | WWL | 2.00 | 67% | 33% | 100% | 100% | 3.00 |
| 28 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LWW | 2.00 | 33% | 67% | 67% | 67% | 2.33 |
| 29 | ![]() | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | WLWL | 1.50 | 25% | 25% | 50% | 25% | 2.00 |
| 30 | ![]() | 4 | 1 | 2 | 1 | 11 | 7 | +4 | 5 | WDLD | 1.25 | 0% | 100% | 100% | 75% | 4.50 |
| 31 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | DWD | 1.67 | 33% | 67% | 67% | 33% | 2.00 |
| 32 | ![]() | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | DLWD | 1.25 | 50% | 50% | 75% | 25% | 1.75 |
| 33 | ![]() | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | DLLW | 1.00 | 0% | 50% | 50% | 50% | 3.25 |
| 34 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DWL | 1.33 | 0% | 100% | 100% | 67% | 2.67 |
| 35 | ![]() | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WDLL | 1.00 | 25% | 25% | 50% | 50% | 2.00 |
| 36 | ![]() | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL | 0.33 | 0% | 67% | 67% | 33% | 2.67 |




































