
Eredivisie
Nation: NetherlandsTeams: 18Season: 2025/2026
Card Stats
| # | Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 | o6.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 100% | 95% | 75% | 55% | 50% | 35% | 25% | 4.40 |
| 2 | ![]() | 20 | 100% | 100% | 90% | 60% | 40% | 25% | 10% | 4.30 |
| 3 | ![]() | 20 | 100% | 85% | 80% | 50% | 35% | 30% | 15% | 4.15 |
| 4 | ![]() | 20 | 100% | 95% | 80% | 55% | 40% | 30% | 10% | 4.10 |
| 5 | ![]() | 21 | 100% | 95% | 81% | 43% | 38% | 24% | 19% | 4.10 |
| 6 | ![]() | 20 | 100% | 85% | 75% | 50% | 40% | 20% | 10% | 3.95 |
| 7 | ![]() | 21 | 100% | 95% | 71% | 62% | 38% | 24% | 5% | 3.95 |
| 8 | ![]() | 21 | 100% | 95% | 76% | 62% | 38% | 19% | 5% | 3.95 |
| 9 | ![]() | 20 | 95% | 85% | 70% | 45% | 35% | 30% | 20% | 3.90 |
| 10 | ![]() | 20 | 95% | 90% | 80% | 60% | 35% | 15% | 5% | 3.80 |
| 11 | ![]() | 19 | 100% | 95% | 68% | 42% | 26% | 16% | 5% | 3.53 |
| 12 | ![]() | 20 | 90% | 85% | 65% | 50% | 35% | 15% | 5% | 3.45 |
| 13 | ![]() | 19 | 95% | 79% | 74% | 47% | 16% | 16% | 5% | 3.42 |
| 14 | ![]() | 19 | 100% | 79% | 63% | 42% | 26% | 16% | 5% | 3.37 |
| 15 | ![]() | 20 | 90% | 80% | 50% | 35% | 25% | 25% | 20% | 3.35 |
| 16 | ![]() | 20 | 90% | 90% | 60% | 35% | 30% | 10% | 5% | 3.20 |
| 17 | ![]() | 20 | 90% | 85% | 65% | 35% | 25% | 10% | 5% | 3.20 |
| 18 | ![]() | 20 | 95% | 75% | 55% | 30% | 15% | 10% | 5% | 3.00 |


















