
Eredivisie
Nation: NetherlandsTeams: 18Season: 2025/2026
Under Tables
| Team | MP | u0.5 | u1.5 | u2.5 | u3.5 | u4.5 | u5.5 |
|---|---|---|---|---|---|---|---|
![]() | 21 | 10% | 24% | 62% | 71% | 81% | 90% |
![]() | 20 | 5% | 15% | 55% | 80% | 90% | 95% |
![]() | 20 | 0% | 35% | 50% | 70% | 80% | 80% |
![]() | 20 | 5% | 20% | 50% | 60% | 85% | 95% |
![]() | 21 | 5% | 33% | 43% | 71% | 90% | 90% |
![]() | 19 | 0% | 21% | 42% | 63% | 84% | 100% |
![]() | 20 | 0% | 20% | 40% | 60% | 80% | 90% |
![]() | 20 | 5% | 25% | 40% | 75% | 85% | 95% |
![]() | 20 | 0% | 0% | 40% | 55% | 85% | 95% |
![]() | 20 | 0% | 15% | 35% | 75% | 95% | 100% |
![]() | 20 | 0% | 15% | 35% | 55% | 90% | 90% |
![]() | 20 | 0% | 25% | 35% | 50% | 75% | 85% |
![]() | 19 | 0% | 5% | 32% | 53% | 89% | 89% |
![]() | 19 | 0% | 5% | 32% | 63% | 84% | 95% |
![]() | 20 | 0% | 10% | 30% | 45% | 60% | 70% |
![]() | 20 | 0% | 0% | 25% | 60% | 70% | 75% |
![]() | 20 | 0% | 5% | 20% | 45% | 60% | 65% |
![]() | 19 | 0% | 5% | 16% | 32% | 53% | 79% |


















