
Eredivisie
Nation: NetherlandsTeams: 18Season: 2025/2026
Over Tables
| Team | MP | o0.5 | o1.5 | o2.5 | o3.5 | o4.5 | o5.5 |
|---|---|---|---|---|---|---|---|
![]() | 20 | 100% | 95% | 85% | 70% | 45% | 20% |
![]() | 20 | 100% | 95% | 80% | 55% | 40% | 35% |
![]() | 20 | 100% | 100% | 75% | 40% | 30% | 25% |
![]() | 20 | 100% | 90% | 70% | 55% | 40% | 30% |
![]() | 19 | 100% | 95% | 68% | 47% | 11% | 11% |
![]() | 19 | 100% | 95% | 68% | 37% | 16% | 5% |
![]() | 21 | 100% | 86% | 67% | 48% | 14% | 10% |
![]() | 21 | 100% | 76% | 67% | 52% | 24% | 14% |
![]() | 20 | 100% | 85% | 65% | 25% | 5% | 0% |
![]() | 20 | 100% | 80% | 60% | 40% | 20% | 10% |
![]() | 20 | 95% | 75% | 60% | 25% | 15% | 5% |
![]() | 20 | 100% | 100% | 60% | 45% | 15% | 5% |
![]() | 19 | 100% | 79% | 58% | 37% | 16% | 0% |
![]() | 21 | 95% | 67% | 57% | 29% | 10% | 10% |
![]() | 21 | 95% | 81% | 52% | 43% | 19% | 5% |
![]() | 21 | 100% | 67% | 48% | 29% | 19% | 19% |
![]() | 21 | 95% | 86% | 43% | 19% | 10% | 5% |
![]() | 21 | 90% | 76% | 38% | 29% | 19% | 10% |


















