
Eredivisie
Nation: NetherlandsTeams: 18Season: 2025/2026
Corner Stats
| # | Team | MP | o7.5 | o8.5 | o9.5 | o10.5 | o11.5 | o12.5 | o13.5 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 90% | 85% | 70% | 65% | 50% | 40% | 25% | 11.65 |
| 2 | ![]() | 20 | 95% | 95% | 75% | 60% | 50% | 45% | 25% | 11.60 |
| 3 | ![]() | 20 | 85% | 80% | 80% | 60% | 50% | 40% | 30% | 11.35 |
| 4 | ![]() | 20 | 90% | 75% | 60% | 50% | 35% | 30% | 20% | 11.00 |
| 5 | ![]() | 19 | 89% | 79% | 68% | 53% | 37% | 21% | 11% | 10.89 |
| 6 | ![]() | 20 | 80% | 75% | 55% | 40% | 30% | 25% | 15% | 10.70 |
| 7 | ![]() | 20 | 85% | 75% | 55% | 40% | 35% | 30% | 30% | 10.70 |
| 8 | ![]() | 19 | 79% | 79% | 63% | 47% | 37% | 37% | 26% | 10.63 |
| 9 | ![]() | 19 | 100% | 84% | 58% | 42% | 26% | 16% | 11% | 10.58 |
| 10 | ![]() | 20 | 85% | 70% | 60% | 40% | 25% | 20% | 20% | 10.45 |
| 11 | ![]() | 20 | 90% | 70% | 50% | 35% | 20% | 20% | 20% | 10.30 |
| 12 | ![]() | 19 | 79% | 74% | 53% | 32% | 32% | 32% | 21% | 10.26 |
| 13 | ![]() | 19 | 68% | 63% | 53% | 47% | 47% | 21% | 11% | 9.79 |
| 14 | ![]() | 19 | 74% | 63% | 58% | 37% | 26% | 16% | 16% | 9.68 |
| 15 | ![]() | 20 | 75% | 65% | 50% | 30% | 20% | 15% | 15% | 9.65 |
| 16 | ![]() | 21 | 57% | 52% | 38% | 33% | 24% | 19% | 19% | 9.43 |
| 17 | ![]() | 20 | 60% | 55% | 40% | 40% | 25% | 25% | 20% | 9.20 |
| 18 | ![]() | 19 | 63% | 53% | 42% | 32% | 32% | 16% | 11% | 9.11 |


















